6 digits HS Codes are universal, individual nations add extra digits after for local use.
843 rows
| HS Code | Classification |
|---|---|
| 72 | Iron and steel. |
| I.- PRIMARY MATERIALS; PRODUCTS IN GRANULAR OR POWDER FORM | |
| 72 01 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. |
| 72 01 10 | - Non-alloy pig iron containing by weight 0.5 % or less of phosphorus |
| 72 01 20 | - Non-alloy pig iron containing by weight more than 0.5 % of phosphorus |
| 72 01 50 | - Alloy pig iron; spiegeleisen |
| 72 02 | Ferro-alloys. |
| - Ferro-manganese: | |
| 72 02 11 | -- Containing by weight more than 2 % of carbon |
| 72 02 19 | -- Other |
| - Ferro-silicon: | |
| 72 02 21 | -- Containing by weight more than 55 % of silicon |
| 72 02 29 | -- Other |
| 72 02 30 | - Ferro-silico-manganese |
| - Ferro-chromium: | |
| 72 02 41 | -- Containing by weight more than 4 % of carbon |
| 72 02 49 | -- Other |
| 72 02 50 | - Ferro-silico-chromium |
| 72 02 60 | - Ferro-nickel |
| 72 02 70 | - Ferro-molybdenum |
| 72 02 80 | - Ferro-tungsten and ferro-silico-tungsten |
| - Other: | |
| 72 02 91 | -- Ferro-titanium and ferro-silico-titanium |
| 72 02 92 | -- Ferro-vanadium |
| 72 02 93 | -- Ferro-niobium |
| 72 02 99 | -- Other |
| 72 03 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 %, in lumps, pellets or similar forms. |
| 72 03 10 | - Ferrous products obtained by direct reduction of iron ore |
| 72 03 90 | - Other |
| 72 04 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. |
| 72 04 10 | - Waste and scrap of cast iron |
| - Waste and scrap of alloy steel: | |
| 72 04 21 | -- Of stainless steel |
| 72 04 29 | -- Other |
| 72 04 30 | - Waste and scrap of tinned iron or steel |
| - Other waste and scrap: | |
| 72 04 41 | -- Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles |
| 72 04 49 | -- Other |
| 72 04 50 | - Remelting scrap ingots |
| 72 05 | Granules and powders, of pig iron, spiegeleisen, iron or steel. |
| 72 05 10 | - Granules |
| - Powders: | |
| 72 05 21 | -- Of alloy steel |
| 72 05 29 | -- Other |
| II.- IRON AND NON-ALLOY STEEL | |
| 72 06 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). |
| 72 06 10 | - Ingots |
| 72 06 90 | - Other |
| 72 07 | Semi-finished products of iron or non-alloy steel. |
| - Containing by weight less than 0.25 % of carbon: | |
| 72 07 11 | -- Of rectangular ( including square) cross-section, the width measuring less than twice the thickness |
| 72 07 12 | -- Other, of rectangular (other than square) cross-section |
| 72 07 19 | -- Other |
| 72 07 20 | - Containing by weight 0.25 % or more of carbon |
| 72 08 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. |
| 72 08 10 | - In coils, not further worked than hot-rolled, with patterns in relief |
| - Other, in coils, not further worked than hot-rolled, pickled: | |
| 72 08 25 | -- Of a thickness of 4.75 mm or more |
| 72 08 26 | -- Of a thickness of 3 mm or more but less than 4.75 mm |
| 72 08 27 | -- Of a thickness of less than 3 mm |
| - Other, in coils, not further worked than hot-rolled: | |
| 72 08 36 | -- Of a thickness exceeding 10 mm |
| 72 08 37 | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm |
| 72 08 38 | -- Of a thickness of 3 mm or more but less than 4.75 mm |
| 72 08 39 | -- Of a thickness of less than 3 mm |
| 72 08 40 | - Not in coils, not further worked than hot-rolled, with patterns in relief |
| - Other, not in coils, not further worked than hot-rolled: | |
| 72 08 51 | -- Of a thickness exceeding 10 mm |
| 72 08 52 | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm |
| 72 08 53 | -- Of a thickness of 3 mm or more but less than 4.75 mm |
| 72 08 54 | -- Of a thickness of less than 3 mm |
| 72 08 90 | - Other |
| 72 09 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. |
| - In coils, not further worked than cold-rolled (cold-reduced): | |
| 72 09 15 | -- Of a thickness of 3 mm or more |
| 72 09 16 | -- Of a thickness exceeding 1 mm but less than 3 mm |
| 72 09 17 | -- Of a thickness of 0.5 mm or more but not exceeding 1 mm |
| 72 09 18 | -- Of a thickness of less than 0.5 mm |
| - Not in coils, not further worked than cold-rolled (cold-reduced): | |
| 72 09 25 | -- Of a thickness of 3 mm or more |
| 72 09 26 | -- Of a thickness exceeding 1 mm but less than 3 mm |
| 72 09 27 | -- Of a thickness of 0.5 mm or more but not exceeding 1 mm |
| 72 09 28 | -- Of a thickness of less than 0.5 mm |
| 72 09 90 | - Other |
| 72 10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. |
| - Plated or coated with tin: | |
| 72 10 11 | -- Of a thickness of 0.5 mm or more |
| 72 10 12 | -- Of a thickness of less than 0.5 mm |
| 72 10 20 | - Plated or coated with lead, including terne-plate |
| 72 10 30 | - Electrolytically plated or coated with zinc |
| - Otherwise plated or coated with zinc: | |
| 72 10 41 | -- Corrugated |
| 72 10 49 | -- Other |
| 72 10 50 | - Plated or coated with chromium oxides or with chromium and chromium oxides |
| - Plated or coated with aluminium: | |
| 72 10 61 | -- Plated or coated with aluminium-zinc alloys |
| 72 10 69 | -- Other |
| 72 10 70 | - Painted, varnished or coated with plastics |
| 72 10 90 | - Other |
| 72 11 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. |
| - Not further worked than hot-rolled: | |
| 72 11 13 | -- Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief |
| 72 11 14 | -- Other, of a thickness of 4.75 mm or more |
| 72 11 19 | -- Other |
| - Not further worked than cold-rolled (cold-reduced): | |
| 72 11 23 | -- Containing by weight less than 0.25 % of carbon |
| 72 11 29 | -- Other |
| 72 11 90 | - Other |
| 72 12 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. |
| 72 12 10 | - Plated or coated with tin |
| 72 12 20 | - Electrolytically plated or coated with zinc |
| 72 12 30 | - Otherwise plated or coated with zinc |
| 72 12 40 | - Painted, varnished or coated with plastics |
| 72 12 50 | - Otherwise plated or coated |
| 72 12 60 | - Clad |
| 72 13 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. |
| 72 13 10 | - Containing indentations, ribs, grooves or other deformations produced during the rolling process |
| 72 13 20 | - Other, of free-cutting steel |
| - Other: | |
| 72 13 91 | -- Of circular cross-section measuring less than 14 mm in diameter |
| 72 13 99 | -- Other |
| 72 14 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. |
| 72 14 10 | - Forged |
| 72 14 20 | - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
| 72 14 30 | - Other, of free-cutting steel |
| - Other: | |
| 72 14 91 | -- Of rectangular (other than square) cross-section |
| 72 14 99 | -- Other |
| 72 15 | Other bars and rods of iron or non-alloy steel. |
| 72 15 10 | - Of free-cutting steel, not further worked than cold-formed or cold- finished |
| 72 15 50 | - Other, not further worked than cold-formed or cold-finished |
| 72 15 90 | - Other |
| 72 16 | Angles, shapes and sections of iron or non-alloy steel. |
| 72 16 10 | - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm |
| - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: | |
| 72 16 21 | -- L sections |
| 72 16 22 | -- T sections |
| - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more: | |
| 72 16 31 | -- U sections |
| 72 16 32 | -- I sections |
| 72 16 33 | -- H sections |
| 72 16 40 | - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more |
| 72 16 50 | - Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded |
| - Angles, shapes and sections, not further worked than cold-formed or cold-finished: | |
| 72 16 61 | -- Obtained from flat-rolled products |
| 72 16 69 | -- Other |
| - Other: | |
| 72 16 91 | -- Cold-formed or cold-finished from flat-rolled products |
| 72 16 99 | -- Other |
| 72 17 | Wire of iron or non-alloy steel. |
| 72 17 10 | - Not plated or coated, whether or not polished |
| 72 17 20 | - Plated or coated with zinc |
| 72 17 30 | - Plated or coated with other base metals |
| 72 17 90 | - Other |
| III.- STAINLESS STEEL | |
| 72 18 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. |
| 72 18 10 | - Ingots and other primary forms |
| - Other: | |
| 72 18 91 | -- Of rectangular (other than square) cross-section |
| 72 18 99 | -- Other |
| 72 19 | Flat-rolled products of stainless steel, of a width of 600 mm or more. |
| - Not further worked than hot-rolled, in coils: | |
| 72 19 11 | -- Of a thickness exceeding 10 mm |
| 72 19 12 | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm |
| 72 19 13 | -- Of a thickness of 3 mm or more but less than 4.75 mm |
| 72 19 14 | -- Of a thickness of less than 3 mm |
| - Not further worked than hot-rolled, not in coils: | |
| 72 19 21 | -- Of a thickness exceeding 10 mm |
| 72 19 22 | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm |
| 72 19 23 | -- Of a thickness of 3 mm or more but less than 4.75 mm |
| 72 19 24 | -- Of a thickness of less than 3 mm |
| - Not further worked than cold-rolled (cold-reduced): | |
| 72 19 31 | -- Of a thickness of 4.75 mm or more |
| 72 19 32 | -- Of a thickness of 3 mm or more but less than 4.75 mm |
| 72 19 33 | -- Of a thickness exceeding 1 mm but less than 3 mm |
| 72 19 34 | -- Of a thickness of 0.5 mm or more but not exceeding 1 mm |
| 72 19 35 | -- Of a thickness of less than 0.5 mm |
| 72 19 90 | - Other |
| 72 20 | Flat-rolled products of stainless steel, of a width of less than 600 mm. |
| - Not further worked than hot-rolled: | |
| 72 20 11 | -- Of a thickness of 4.75 mm or more |
| 72 20 12 | -- Of a thickness of less than 4.75 mm |
| 72 20 20 | - Not further worked than cold-rolled (cold-reduced) |
| 72 20 90 | - Other |
| 72 21 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. |
| 72 21 00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. |
| 72 22 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. |
| - Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: | |
| 72 22 11 | -- Of circular cross-section |
| 72 22 19 | -- Other |
| 72 22 20 | - Bars and rods, not further worked than cold-formed or cold-finished |
| 72 22 30 | - Other bars and rods |
| 72 22 40 | - Angles, shapes and sections |
| 72 23 | Wire of stainless steel. |
| 72 23 00 | Wire of stainless steel. |
| IV.- OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL | |
| 72 24 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel. |
| 72 24 10 | - Ingots and other primary forms |
| 72 24 90 | - Other |
| 72 25 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. |
| - Of silicon-electrical steel: | |
| 72 25 11 | -- Grain-oriented |
| 72 25 19 | -- Other |
| 72 25 30 | - Other, not further worked than hot-rolled, in coils |
| 72 25 40 | - Other, not further worked than hot-rolled, not in coils |
| 72 25 50 | - Other, not further worked than cold-rolled (cold-reduced) |
| - Other: | |
| 72 25 91 | -- Electrolytically plated or coated with zinc |
| 72 25 92 | -- Otherwise plated or coated with zinc |
| 72 25 99 | -- Other |
| 72 26 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. |
| - Of silicon-electrical steel: | |
| 72 26 11 | -- Grain-oriented |
| 72 26 19 | -- Other |
| 72 26 20 | - Of high speed steel |
| - Other: | |
| 72 26 91 | -- Not further worked than hot-rolled |
| 72 26 92 | -- Not further worked than cold-rolled (cold-reduced) |
| 72 26 99 | -- Other |
| 72 27 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. |
| 72 27 10 | - Of high speed steel |
| 72 27 20 | - Of silico-manganese steel |
| 72 27 90 | - Other |
| 72 28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. |
| 72 28 10 | - Bars and rods, of high speed steel |
| 72 28 20 | - Bars and rods, of silico-manganese steel |
| 72 28 30 | - Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded |
| 72 28 40 | - Other bars and rods, not further worked than forged |
| 72 28 50 | - Other bars and rods, not further worked than cold-formed or cold- finished |
| 72 28 60 | - Other bars and rods |
| 72 28 70 | - Angles, shapes and sections |
| 72 28 80 | - Hollow drill bars and rods |
| 72 29 | Wire of other alloy steel. |
| 72 29 20 | - Of silico-manganese steel |
| 72 29 90 | - Other |
| 73 | Articles of iron or steel. |
| 73 01 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel. |
| 73 01 10 | - Sheet piling |
| 73 01 20 | - Angles, shapes and sections |
| 73 02 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails. |
| 73 02 10 | - Rails |
| 73 02 30 | - Switch blades, crossing frogs, point rods and other crossing pieces |
| 73 02 40 | - Fish-plates and sole plates |
| 73 02 90 | - Other |
| 73 03 | Tubes, pipes and hollow profiles, of cast iron. |
| 73 03 00 | Tubes, pipes and hollow profiles, of cast iron. |
| 73 04 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. |
| - Line pipe of a kind used for oil or gas pipelines: | |
| 73 04 11 | -- Of stainless steel |
| 73 04 19 | -- Other |
| - Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: | |
| 73 04 22 | -- Drill pipe of stainless steel |
| 73 04 23 | -- Other drill pipe |
| 73 04 24 | -- Other, of stainless steel |
| 73 04 29 | -- Other |
| - Other, of circular cross-section, of iron or non-alloy steel: | |
| 73 04 31 | -- Cold-drawn or cold-rolled (cold-reduced) |
| 73 04 39 | -- Other |
| - Other, of circular cross-section, of stainless steel: | |
| 73 04 41 | -- Cold-drawn or cold-rolled (cold-reduced) |
| 73 04 49 | -- Other |
| - Other, of circular cross-section, of other alloy steel: | |
| 73 04 51 | -- Cold-drawn or cold-rolled (cold-reduced) |
| 73 04 59 | -- Other |
| 73 04 90 | - Other |
| 73 05 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. |
| - Line pipe of a kind used for oil or gas pipelines: | |
| 73 05 11 | -- Longitudinally submerged arc welded |
| 73 05 12 | -- Other, longitudinally welded |
| 73 05 19 | -- Other |
| 73 05 20 | - Casing of a kind used in drilling for oil or gas |
| - Other, welded: | |
| 73 05 31 | -- Longitudinally welded |
| 73 05 39 | -- Other |
| 73 05 90 | - Other |
| 73 06 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. |
| - Line pipe of a kind used for oil or gas pipelines: | |
| 73 06 11 | -- Welded, of stainless steel |
| 73 06 19 | -- Other |
| - Casing and tubing of a kind used in drilling for oil or gas: | |
| 73 06 21 | -- Welded, of stainless steel |
| 73 06 29 | -- Other |
| 73 06 30 | - Other, welded, of circular cross-section, of iron or non-alloy steel |
| 73 06 40 | - Other, welded, of circular cross-section, of stainless steel |
| 73 06 50 | - Other, welded, of circular cross-section, of other alloy steel |
| - Other, welded, of non-circular cross-section: | |
| 73 06 61 | -- Of square or rectangular cross-section |
| 73 06 69 | -- Of other non-circular cross-section |
| 73 06 90 | - Other |
| 73 07 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel. |
| - Cast fittings: | |
| 73 07 11 | -- Of non-malleable cast iron |
| 73 07 19 | -- Other |
| - Other, of stainless steel: | |
| 73 07 21 | -- Flanges |
| 73 07 22 | -- Threaded elbows, bends and sleeves |
| 73 07 23 | -- Butt welding fittings |
| 73 07 29 | -- Other |
| - Other: | |
| 73 07 91 | -- Flanges |
| 73 07 92 | -- Threaded elbows, bends and sleeves |
| 73 07 93 | -- Butt welding fittings |
| 73 07 99 | -- Other |
| 73 08 | Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel. |
| 73 08 10 | - Bridges and bridge-sections |
| 73 08 20 | - Towers and lattice masts |
| 73 08 30 | - Doors, windows and their frames and thresholds for doors |
| 73 08 40 | - Equipment for scaffolding, shuttering, propping or pitpropping |
| 73 08 90 | - Other |
| 73 09 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. |
| 73 09 00 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. |
| 73 10 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. |
| 73 10 10 | - Of a capacity of 50 l or more |
| - Of a capacity of less than 50 l: | |
| 73 10 21 | -- Cans which are to be closed by soldering or crimping |
| 73 10 29 | -- Other |
| 73 11 | Containers for compressed or liquefied gas, of iron or steel. |
| 73 11 00 | Containers for compressed or liquefied gas, of iron or steel. |
| 73 12 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated. |
| 73 12 10 | - Stranded wire, ropes and cables |
| 73 12 90 | - Other |
| 73 13 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel. |
| 73 13 00 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel. |
| 73 14 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel. |
| - Woven cloth: | |
| 73 14 12 | -- Endless bands for machinery, of stainless steel |
| 73 14 14 | -- Other woven cloth, of stainless steel |
| 73 14 19 | -- Other |
| 73 14 20 | - Grill, netting and fencing, welded at the intersection, of wire with a maximum cross-sectional dimension of 3 mm or more and having a mesh size of 100 cm² or more |
| - Other grill, netting and fencing, welded at the intersection: | |
| 73 14 31 | -- Plated or coated with zinc |
| 73 14 39 | -- Other |
| - Other cloth, grill, netting and fencing: | |
| 73 14 41 | -- Plated or coated with zinc |
| 73 14 42 | -- Coated with plastics |
| 73 14 49 | -- Other |
| 73 14 50 | - Expanded metal |
| 73 15 | Chain and parts thereof, of iron or steel. |
| - Articulated link chain and parts thereof: | |
| 73 15 11 | -- Roller chain |
| 73 15 12 | -- Other chain |
| 73 15 19 | -- Parts |
| 73 15 20 | - Skid chain |
| - Other chain: | |
| 73 15 81 | -- Stud-link |
| 73 15 82 | -- Other, welded link |
| 73 15 89 | -- Other |
| 73 15 90 | - Other parts |
| 73 16 | Anchors, grapnels and parts thereof, of iron or steel. |
| 73 16 00 | Anchors, grapnels and parts thereof, of iron or steel. |
| 73 17 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 83.05) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper. |
| 73 17 00 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 83.05) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper. |
| 73 18 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel. |
| - Threaded articles: | |
| 73 18 11 | -- Coach screws |
| 73 18 12 | -- Other wood screws |
| 73 18 13 | -- Screw hooks and screw rings |
| 73 18 14 | -- Self-tapping screws |
| 73 18 15 | -- Other screws and bolts, whether or not with their nuts or washers |
| 73 18 16 | -- Nuts |
| 73 18 19 | -- Other |
| - Non-threaded articles: | |
| 73 18 21 | -- Spring washers and other lock washers |
| 73 18 22 | -- Other washers |
| 73 18 23 | -- Rivets |
| 73 18 24 | -- Cotters and cotter-pins |
| 73 18 29 | -- Other |
| 73 19 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos and similar articles, for use in the hand, of iron or steel; safety pins and other pins of iron or steel, not elsewhere specified or included. |
| 73 19 40 | - Safety pins and other pins |
| 73 19 90 | - Other |
| 73 20 | Springs and leaves for springs, of iron or steel. |
| 73 20 10 | - Leaf-springs and leaves therefor |
| 73 20 20 | - Helical springs |
| 73 20 90 | - Other |
| 73 21 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel. |
| - Cooking appliances and plate warmers: | |
| 73 21 11 | -- For gas fuel or for both gas and other fuels |
| 73 21 12 | -- For liquid fuel |
| 73 21 19 | -- Other, including appliances for solid fuel |
| - Other appliances: | |
| 73 21 81 | -- For gas fuel or for both gas and other fuels |
| 73 21 82 | -- For liquid fuel |
| 73 21 89 | -- Other, including appliances for solid fuel |
| 73 21 90 | - Parts |
| 73 22 | Radiators for central heating, not electrically heated, and parts thereof, of iron or steel; air heaters and hot air distributors (including distributors which can also distribute fresh or conditioned air), not electrically heated, incorporating a motor-driven fan or blower, and parts thereof, of iron or steel. |
| - Radiators and parts thereof: | |
| 73 22 11 | -- Of cast iron |
| 73 22 19 | -- Other |
| 73 22 90 | - Other |
| 73 23 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel. |
| 73 23 10 | - Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like |
| - Other: | |
| 73 23 91 | -- Of cast iron, not enamelled |
| 73 23 92 | -- Of cast iron, enamelled |
| 73 23 93 | -- Of stainless steel |
| 73 23 94 | -- Of iron (other than cast iron) or steel, enamelled |
| 73 23 99 | -- Other |
| 73 24 | Sanitary ware and parts thereof, of iron or steel. |
| 73 24 10 | - Sinks and wash basins, of stainless steel |
| - Baths: | |
| 73 24 21 | -- Of cast iron, whether or not enamelled |
| 73 24 29 | -- Other |
| 73 24 90 | - Other, including parts |
| 73 25 | Other cast articles of iron or steel. |
| 73 25 10 | - Of non-malleable cast iron |
| - Other: | |
| 73 25 91 | -- Grinding balls and similar articles for mills |
| 73 25 99 | -- Other |
| 73 26 | Other articles of iron or steel. |
| - Forged or stamped, but not further worked: | |
| 73 26 11 | -- Grinding balls and similar articles for mills |
| 73 26 19 | -- Other |
| 73 26 20 | - Articles of iron or steel wire |
| 73 26 90 | - Other |
| 74 | Copper and articles thereof. |
| 74 01 | Copper mattes; cement copper (precipitated copper). |
| 74 01 00 | Copper mattes; cement copper (precipitated copper). |
| 74 02 | Unrefined copper; copper anodes for electrolytic refining. |
| 74 02 00 | Unrefined copper; copper anodes for electrolytic refining. |
| 74 03 | Refined copper and copper alloys, unwrought. |
| - Refined copper: | |
| 74 03 11 | -- Cathodes and sections of cathodes |
| 74 03 12 | -- Wire-bars |
| 74 03 13 | -- Billets |
| 74 03 19 | -- Other |
| - Copper alloys: | |
| 74 03 21 | -- Copper-zinc base alloys (brass) |
| 74 03 22 | -- Copper-tin base alloys (bronze) |
| 74 03 29 | -- Other copper alloys (other than master alloys of heading 74.05) |
| 74 04 | Copper waste and scrap. |
| 74 04 00 | Copper waste and scrap. |
| 74 05 | Master alloys of copper. |
| 74 05 00 | Master alloys of copper. |
| 74 06 | Copper powders and flakes. |
| 74 06 10 | - Powders of non-lamellar structure |
| 74 06 20 | - Powders of lamellar structure; flakes |
| 74 07 | Copper bars, rods and profiles. |
| 74 07 10 | - Of refined copper |
| - Of copper alloys: | |
| 74 07 21 | -- Of copper-zinc base alloys (brass) |
| 74 07 29 | -- Other |
| 74 08 | Copper wire. |
| - Of refined copper: | |
| 74 08 11 | -- Of which the maximum cross-sectional dimension exceeds 6 mm |
| 74 08 19 | -- Other |
| - Of copper alloys: | |
| 74 08 21 | -- Of copper-zinc base alloys (brass) |
| 74 08 22 | -- Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
| 74 08 29 | -- Other |
| 74 09 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. |
| - Of refined copper: | |
| 74 09 11 | -- In coils |
| 74 09 19 | -- Other |
| - Of copper-zinc base alloys (brass): | |
| 74 09 21 | -- In coils |
| 74 09 29 | -- Other |
| - Of copper-tin base alloys (bronze): | |
| 74 09 31 | -- In coils |
| 74 09 39 | -- Other |
| 74 09 40 | - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
| 74 09 90 | - Of other copper alloys |
| 74 10 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm. |
| - Not backed: | |
| 74 10 11 | -- Of refined copper |
| 74 10 12 | -- Of copper alloys |
| - Backed: | |
| 74 10 21 | -- Of refined copper |
| 74 10 22 | -- Of copper alloys |
| 74 11 | Copper tubes and pipes. |
| 74 11 10 | - Of refined copper |
| - Of copper alloys: | |
| 74 11 21 | -- Of copper-zinc base alloys (brass) |
| 74 11 22 | -- Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
| 74 11 29 | -- Other |
| 74 12 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves). |
| 74 12 10 | - Of refined copper |
| 74 12 20 | - Of copper alloys |
| 74 13 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated. |
| 74 13 00 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated. |
| 74 15 | Nails, tacks, drawing pins, staples (other than those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper. |
| 74 15 10 | - Nails and tacks, drawing pins, staples and similar articles |
| - Other articles, not threaded: | |
| 74 15 21 | -- Washers (including spring washers) |
| 74 15 29 | -- Other |
| - Other threaded articles: | |
| 74 15 33 | -- Screws; bolts and nuts |
| 74 15 39 | -- Other |
| 74 18 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper. |
| 74 18 10 | - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like |
| 74 18 20 | - Sanitary ware and parts thereof |
| 74 19 | Other articles of copper. |
| 74 19 20 | - Cast, moulded, stamped or forged, but not further worked |
| 74 19 80 | - Other |
| 75 | Nickel and articles thereof. |
| 75 01 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy. |
| 75 01 10 | - Nickel mattes |
| 75 01 20 | - Nickel oxide sinters and other intermediate products of nickel metallurgy |
| 75 02 | Unwrought nickel. |
| 75 02 10 | - Nickel, not alloyed |
| 75 02 20 | - Nickel alloys |
| 75 03 | Nickel waste and scrap. |
| 75 03 00 | Nickel waste and scrap. |
